missing translation for 'onlineSavingsMsg'
Learn More
Learn More
Mancozeb (Technical Grade), TRC
Spécification
Spécification
| Chemical Name or Material | Mancozeb |
| CAS | 8018-01-7 |
| Molecular Formula | C4 H6 Mn N2 S4 . C4 H6 N2 S4 Zn |
| Quantity | 1 g |
| Synonym | Manganese, [N-[2-[(dithiocarboxy)amino]ethyl]carbamodithioato(2-)-κS,κS']-, mixt. with [N-[2-[(dithiocarboxy)amino]ethyl]carbamodithioato(2-)-κS,κS']zinc (ACI), Carbamic acid, ethylenebis[dithio-, manganese zinc complex (8CI), Carbamodithioic acid, 1,2-ethanediylbis-, manganese complex (ZCI), Carbamodithioic acid, 1,2-ethanediylbis-, zinc complex (ZCI), Manganese, [[1,2-ethanediylbis[carbamodithioato]](2-)]-, mixt. with [[1,2-ethanediylbis[carbamodithioato]](2-)]zinc (ZCI), Manganese, [[2-[(dithiocarboxy)amino]ethyl]carbamodithioato(2-)-κS,κS']-, mixt. with [[2-[(dithiocarboxy)amino]ethyl]carbamodithioato(2-)-κS,κS']zinc (9CI), Zinc, [[1,2-ethanediylbis[carbamodithioato]](2-)]-, mixt. contg. (ZCI), Zinc, [[2-[(dithiocarboxy)amino]ethyl]carbamodithioato(2-)-κS,κS']-, mixt. contg. (9CI), Agrox 16D, Agrozeb 80WP, Banazeb 60SC, Carmazine, Contizeb, Daisenmengxin, Dhanuka M 45, Diesen M, Dithane, Dithane 60SC, Dithane 945, Dithane DG, Dithane DG NT, Dithane F, Dithane F 45, Dithane M 45, Dithane M45, Dithane M80, Dithane Neo Tec 75WG, Dithane NT, Dithane OS, Dithane Rainshield Neo Tec, Dithane S 60, Dithane SPC, Dithane ultra, F 2966, Fore, Green-daisen M, Greenzeb 80WP, Hi-shield, Indofil 80WP, Indofil M 45, Indofil M45, Jimanaisen, Jimandaisen, Karamate, Karamate N, Kascade, Liro manzeb, Mancomix, Mancosan, Mancozan, Mancozeb, Mancozebe Sipcam, Mancozi, Maneb-zinc, Mankogal, Manoseb, Manzate 200, Manzeb, Manzidan, Marzin, Milcozebe, Mount 45, Mycotrin, Nemispor, Novozir MN, Novozir MN 80, Othane M 45, Pencozeb, Penncozeb, Pennfluid, Sakozeb Blue, Sancozeb, Sandozeb Pepite, Suncozeb, Tanzeo M 45, Thane M 45, Trimanoc, Tritogol MZ, Vondozeb, Ziman-Dithane, Zimanat, Zimaneb, Zinc manganese ethylenebisdithiocarbamate |
| InChI Formula | InChI=1S/2C4H8N2S4.Mn.Zn/c2*7-3(8)5-1-2-6-4(9)10;;/h2*1-2H2,(H2,5,7,8)(H2,6,9,10);;/q;;2*+2/p-4 |
| SMILES | S=C1NCCNC(=S)S[Zn]S1.S=C2NCCNC(=S)S[Mn]S2 |
| IUPAC Name | 1,3-dithia-5,8-diaza-2λ^{2}-manganacyclononane-4,9-dithione;1,3-dithia-5,8-diaza-2λ^{2}-zincacyclononane-4,9-dithione |
| Molecular Weight (g/mol) | 541.07 |
| Formula Weight | 538.75 |
Nom du produit
En cliquant sur Soumettre, vous reconnaissez que vous pouvez être contacté par Fisher Scientific au sujet des informations que vous avez fournies dans ce formulaire. Nous ne partagerons pas vos informations à d'autres fins. Toutes les informations de contact fournies seront également conservées conformément à notre politique de confidentialité. Politique de confidentialité.
Vous avez repéré une opportunité d'amélioration ?