missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Specialty Lab Equipment, Instruments, and Apparatuses
- Mills
- RETSCH ZM200 Ultra Centrifugal Mill: Ring Sieves
RETSCH ZM200 Ultra Centrifugal Mill: Ring Sieves
Product Code. 11761846 Shop All Retsch Products
Change view
Click to view available options
Material:
Stainless Steel
Wear-resistant Stainless Steel
Pore Size:
0.003 in. (0.08 mm)
0.01 in. (0.50 mm)
0.029 in. (0.75 mm)
0.03 in. (1.0 mm)
0.07 in. (2.0 mm)
0.08 mm
0.11 in. (3.0 mm)
0.12 mm
0.20 mm
0.23 in. (6.0 mm)
0.25 mm
0.75 mm
1.0 mm
1.50 mm
2.0 mm
2.00 mm
3.0 mm
3.00 mm
4.0 mm
5.00 mm
6.0 mm
Pore Style:
Conidur holes
Round holes
Trapezoid holes
Product Type:
Ring Sieve
Ring Sieve with Reinforced Rim
Unit Size:
Each
| Product Code. | Material | Pore Size | Pore Style | Product Type | unitSize |
|---|---|---|---|---|---|
| 11761846 | Stainless Steel | 0.029 in. (0.75 mm) | Conidur holes | Ring Sieve with Reinforced Rim | Each |
| 10498722 | Stainless Steel | 0.01 in. (0.50 mm) | Conidur holes | Ring Sieve | Each |
| 11944242 | Stainless Steel | 1.50 mm | Trapezoid holes | Ring Sieve with Reinforced Rim | Each |
| 10354721 | Stainless Steel | 1.0 mm | Trapezoid holes | Ring Sieve | Each |
| 10463032 | Stainless Steel | 0.01 in. (0.50 mm) | Conidur holes | Ring Sieve with Reinforced Rim | Each |
| 10519141 | Stainless Steel | 0.12 mm | Trapezoid holes | Ring Sieve | Each |
| 10670252 | Stainless Steel | 0.20 mm | Trapezoid holes | Ring Sieve | Each |
| 10350061 | Stainless Steel | 0.08 mm | Trapezoid holes | Ring Sieve | Each |
| 10655271 | Stainless Steel | 0.75 mm | Trapezoid holes | Ring Sieve | Each |
| 10130831 | Stainless Steel | 2.00 mm | Trapezoid holes | Ring Sieve | Each |
| 11737704 | Stainless Steel | 4.0 mm | Round holes | Ring Sieve | Each |
| 10079340 | Stainless Steel | 0.25 mm | Trapezoid holes | Ring Sieve | Each |
| 10730661 | Stainless Steel | 3.00 mm | Round holes | Ring Sieve | Each |
| 11904242 | Stainless Steel | 0.003 in. (0.08 mm) | Conidur holes | Ring Sieve with Reinforced Rim | Each |
| 10297790 | Stainless Steel | 6.0 mm | Round holes | Ring Sieve | Each |
| 11914242 | Stainless Steel | 0.12 mm | Trapezoid holes | Ring Sieve with Reinforced Rim | Each |
| 11924242 | Stainless Steel | 0.20 mm | Trapezoid holes | Ring Sieve with Reinforced Rim | Each |
| 11954242 | Stainless Steel | 0.07 in. (2.0 mm) | Conidur holes | Ring Sieve with Reinforced Rim | Each |
| 10101543 | Stainless Steel | 0.03 in. (1.0 mm) | Conidur holes | Ring Sieve with Reinforced Rim | Each |
| 11974242 | Stainless Steel | 0.11 in. (3.0 mm) | Round holes | Ring Sieve with Reinforced Rim | Each |
| 11964242 | Stainless Steel | 4.0 mm | Round holes | Ring Sieve with Reinforced Rim | Each |
| 11994242 | Stainless Steel | 0.23 in. (6.0 mm) | Round holes | Ring Sieve with Reinforced Rim | Each |
| 11984242 | Stainless Steel | 5.00 mm | Round holes | Ring Sieve with Reinforced Rim | Each |
| 10656320 | Stainless Steel | 0.01 in. (0.50 mm) | Conidur holes | Ring Sieve with Reinforced Rim | Each |
| 11944252 | Wear-resistant Stainless Steel | 0.25 mm | Trapezoid holes | Ring Sieve with Reinforced Rim | Each |
| 11702513 | Wear-resistant Stainless Steel | 0.20 mm | Trapezoid holes | Ring Sieve with Reinforced Rim | Each |
| 11954252 | Wear-resistant Stainless Steel | 0.75 mm | Trapezoid holes | Ring Sieve with Reinforced Rim | Each |
| 11984252 | Wear-resistant Stainless Steel | 2.0 mm | Trapezoid holes | Ring Sieve with Reinforced Rim | Each |
| 11846013 | Wear-resistant Stainless Steel | 1.0 mm | Trapezoid holes | Ring Sieve with Reinforced Rim | Each |
| 11994252 | Wear-resistant Stainless Steel | 3.0 mm | Round holes | Ring Sieve with Reinforced Rim | Each |
| 11974252 | Wear-resistant Stainless Steel | 1.50 mm | Trapezoid holes | Ring Sieve with Reinforced Rim | Each |
This item is not returnable.
View return policy
This item is not returnable.
View return policy
Specifications
Specifications
| Product Type | Ring Sieve with Reinforced Rim |
| For Use With (Equipment) | ZM200 ultra centrifugal mil |
| Includes | Reinforced rim |
| Material | Stainless Steel |
| Pore Size | 0.029 in. (0.75 mm) |
| Pore Style | Conidur holes |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?