Risultati della ricerca filtrata
Applied Biosystems™ RNase Inhibitor
No DNase or endonuclease activity
Gli ordini eseguiti prima delle 14:00 saranno spediti oggi stesso. Gli ordini eseguiti dopo le 14:00 saranno spediti domani.
Per saperne di più
Applied Biosystems™ TaqMan™ Universal PCR Master Mix
TaqMan Universal PCR Master Mix is the ideal reagent solution when you need a master mix for multiple 5' nuclease DNA applications.
Gli ordini eseguiti prima delle 14:00 saranno spediti oggi stesso. Gli ordini eseguiti dopo le 14:00 saranno spediti domani.
Per saperne di più
| Da utilizzare con (apparecchiatura) | 7000 System, 7300 System, 7500 System, 7700 System, 7900HT System,Applied Biosystems StepOnePlus™ Fast Real-Time PCR System, GeneAmp 9600, StepOne™, Standard Mode, StepOnePlus™, Standard Mode |
|---|---|
| GC-Rich PCR Performance | High |
| Metodo di rilevamento | Primer-probe |
| Product Type | Universal PCR Master Mix |
| Passive Reference Dye | ROX (Pre-mixed) |
| Reaction Speed | Standard |
| Da utilizzare con (applicazione) | Gene Expression,Genotyping,miRNA analysis |
| Polimerasi | AmpliTaq Gold DNA Polymerase |
| Linea di prodotti | TaqMan |
| Tipo di campione | DNA (Genomic), cDNA |
| PCR Method | qPCR |
Applied Biosystems™ TaqMan™ Environmental Master Mix 2.0
Accurate, real-time PCR-based pathogen detection in the presence of high levels of inhibitors.
Gli ordini eseguiti prima delle 14:00 saranno spediti oggi stesso. Gli ordini eseguiti dopo le 14:00 saranno spediti domani.
Per saperne di più
| Purity or Quality Grade | UP (Ultra Pure) |
|---|---|
| Polimerasi | AmpliTaq Gold DNA Polymerase |
| Linea di prodotti | TaqMan |
| PCR Method | qPCR |
| Formato | Bottle |
| Da utilizzare con (apparecchiatura) | 7000 System, 7300 System, 7500 Fast System, 7500 System, 7900HT Fast System, 7900HT System, StepOne™, Standard Mode |
| Metodo di rilevamento | Primer-probe |
| Product Type | qPCR Master Mix |
| Passive Reference Dye | ROX (Pre-mixed) |
| Reaction Speed | Standard |
| Hot Start | Built-In Hot Start |
| Da utilizzare con (applicazione) | Gene Expression,Genotyping,Pathogen Detection,Virus Detection |
| Tipo di campione | Environmental Sample, Food |
| Concentrazione | 2X |
Applied Biosystems™ TaqMan™ Fast Virus 1-Step Master Mix for qPCR
TaqMan Fast Virus 1-Step Master Mix is designed for fast, highly sensitive real-time RT-PCR, even in the presence of challenging PCR inhibitors.
Gli ordini eseguiti prima delle 14:00 saranno spediti oggi stesso. Gli ordini eseguiti dopo le 14:00 saranno spediti domani.
Per saperne di più
| Shipping Condition | Dry Ice |
|---|---|
| Reverse Transcriptase | M-MLV |
| Polimerasi | AmpliTaq Fast DNA Polymerase |
| Linea di prodotti | TaqMan |
| InhibitorToleranceSimple | High |
| PCR Method | 1-step RT-qPCR |
| Multiplex Capability | Up to 3-plex |
| Termostabilità | Not Applicable |
| Formato | Tube |
| Da utilizzare con (apparecchiatura) | 7500 Fast System, 7500 System, 7900HT System, QuantStudio 12k Flex, QuantStudio 3, QuantStudio 5, QuantStudio 6 Flex, QuantStudio 6 Pro, QuantStudio 7 Pro, QuantStudio 7 Flex, StepOne, StepOnePlus, ViiA 7 System |
| Forma | Liquid |
| Metodo di rilevamento | Primer-probe |
| Product Type | 1-Step Master Mix |
| Passive Reference Dye | ROX (Pre-mixed) |
| Reaction Speed | Fast or Standard |
| Target Specificity | RNA only, Both RNA and DNA |
| Hot Start | Built-In Hot Start |
| Da utilizzare con (applicazione) | Microbial Detection,Gene Expression,DNA Quantitation,Presence/Absence |
| Tipo di campione | Total RNA, Viral DNA, Viral RNA, mRNA |
TaqMan™ Advanced miRNA cDNA Synthesis Kit
Kit uses 3' poly-A tailing and 5' ligation of an adaptor sequence to extend the mature miRNAs present in the sample on each end prior to reverse transcription.
Gli ordini eseguiti prima delle 14:00 saranno spediti oggi stesso. Gli ordini eseguiti dopo le 14:00 saranno spediti domani.
Per saperne di più
Applied Biosystems™ QuantStudio™ 3/5 Spectral Calibration Plate 1 (FAM™, VIC™, ROX™, SYBR™ dyes), 96-well, 0.1 mL
Plate establishes the pure dye spectra and multicomponent values for FAM™, VIC™, ROX™, and SYBR™ dyes on Applied Biosystems™ QuantStudio™ 3 and 5 96-well 0.1mL RT-PCR systems.
Gli ordini eseguiti prima delle 14:00 saranno spediti oggi stesso. Gli ordini eseguiti dopo le 14:00 saranno spediti domani.
Per saperne di più
Applied Biosystems™ SeqStudio™ Cartridge
Greener Choice Product
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
The Applied Biosystems SeqStudio Cartridge is an all-in-one and easy-to-use reagent cartridge that includes capillaries, universal polymer, buffer, and pump required to run on the SeqStudio Genetic Analyzer System.
Gli ordini eseguiti prima delle 14:00 saranno spediti oggi stesso. Gli ordini eseguiti dopo le 14:00 saranno spediti domani.
Per saperne di più
Applied Biosystems™ AmpliTaq Gold™ DNA Polymerase with Buffer II and MgCl2
AmpliTaq Gold DNA Polymerase is a chemically modified form of AmpliTaq DNA Polymerase requiring thermal activation.
Gli ordini eseguiti prima delle 14:00 saranno spediti oggi stesso. Gli ordini eseguiti dopo le 14:00 saranno spediti domani.
Per saperne di più
| Product Type | DNA Polymerase |
|---|---|
| Polimerasi | AmpliTaq Gold DNA Polymerase |
| Attività esonucleasi | 5' - 3' |
| Sporgenza | 3'-A |
| Concentrazione | 5 U/μL |
| Dimensioni (prodotto finale) | 5 kb or less |
| Fedeltà (rispetto a taq) | 1X |
Applied Biosystems™ TaqMan™ Exogenous Internal Positive Control Reagents
Greener Choice Product
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
TaqMan™ Exogenous Internal Positive Control Reagents contain a pre-optimized internal positive control (IPC) with pre-designed primers and TaqMan™ probe.
Gli ordini eseguiti prima delle 14:00 saranno spediti oggi stesso. Gli ordini eseguiti dopo le 14:00 saranno spediti domani.
Per saperne di più
| GC-Rich PCR Performance | Low |
|---|---|
| Internal Probe Modification | TAMRA™ Quencher (3'), VIC™ (5') |
| Product Type | Exogenous Internal Positive Control Reagent |
| Reaction Speed | Standard |
| Linea di prodotti | TaqMan |
| Green Features | Sustainable packaging |
| PCR Method | qPCR |
| Formato | Tube(s) |
Applied Biosystems™ PowerTrack™ SYBR Green Master Mix for qPCR
PowerTrack SYBR Green Master Mix is a pre-formulated, optimized, universal 2X master mix for real-time PCR workflows with built-in visual dye–based indicators for accurate reaction set up.
Gli ordini eseguiti prima delle 14:00 saranno spediti oggi stesso. Gli ordini eseguiti dopo le 14:00 saranno spediti domani.
Per saperne di più
| Shipping Condition | Dry Ice |
|---|---|
| Content And Storage | • PowerTrack SYBR Green Master Mix • 40X Yellow Sample Buffer Store at -20±5°C in the dark. |
| Polimerasi | Taq DNA Polymerase |
| Include | dUTP, UNG/UDG |
| Linea di prodotti | Applied Biosystems |
| InhibitorToleranceSimple | High |
| PCR Method | qPCR |
| Multiplex Capability | Single-plex |
| Termostabilità | 8 hr., Assembled Reaction |
| Formato | Tube |
| Da utilizzare con (apparecchiatura) | 7500 Fast System, 7500 System, 7900HT Fast System, 7900HT System, QuantStudio 3, QuantStudio 5, QuantStudio 6 Flex, QuantStudio 6 Pro, QuantStudio 7 Flex, QuantStudio 7 Pro, QuantStudio 12K Flex, Bio-Rad CFX Connect, Bio-Rad CFX384 Touch, Bio-Rad CFX96 Touch, BioRad CFX96, BioRad iCycler iQ, BioRad iQ5, BioRad MyiQ, ViiA 7 System, StepOne System, MJ Chromo4, MJ Opticon, StepOnePlus System, Roche LightCycler 480, Stratagene Mx3000P, Stratagene Mx3005P, Stratagene Mx4000 |
| Metodo di rilevamento | SYBR |
| Product Type | Real Time PCR SYBR Master Mix |
| Passive Reference Dye | ROX (Pre-mixed) |
| Reaction Speed | Fast or Standard |
| Target Specificity | cDNA or gDNA only |
| Da utilizzare con (applicazione) | Gene Expression,Microbial Detection |
| Tipo di campione | DNA |
| Concentrazione | 2X |
Applied Biosystems™ SNaPshot™ Multiplex Kit
The SNaPshot™ Multiplex Kit is part of the SNaPshot™ Multiplex System. The SNaPshot™ Multiplex System primer extension-based method enables multiplexing up to 10 single nucleotide polymorphisms (SNPs).
Gli ordini eseguiti prima delle 14:00 saranno spediti oggi stesso. Gli ordini eseguiti dopo le 14:00 saranno spediti domani.
Per saperne di più
| Da utilizzare con (apparecchiatura) | 3500 Series Genetic Analyzers, SeqStudio Flex Series Genetic Analyzers, SeqStudio Genetic Analyzer, 3730/3730xl Genetic Analyzers |
|---|---|
| Tecnica | SNP Genotyping (Fragment Analysis-Based), Primer Extension |
| Metodo di rilevamento | Primer-probe |
| Product Type | Multiplex Kit |
| Linea di prodotti | SNaPshot |
| Tipo di campione | DNA |
Applied Biosystems™ TaqMan™ Fast Universal PCR Master Mix (2X), no AmpErase™ UNG
TaqMan™ Fast Universal PCR Master Mix contains all of the components, excluding the template and primers, for superior real-time qPCR.
Gli ordini eseguiti prima delle 14:00 saranno spediti oggi stesso. Gli ordini eseguiti dopo le 14:00 saranno spediti domani.
Per saperne di più
| GC-Rich PCR Performance | High |
|---|---|
| Polimerasi | AmpliTaq DNA Polymerase |
| Linea di prodotti | AmpErase, TaqMan |
| PCR Method | qPCR |
| Fedeltà (rispetto a taq) | 2 X |
| Formato | Tube |
| Da utilizzare con (apparecchiatura) | 7500 Fast System, 7900HT Fast System, StepOne™, Fast Mode, StepOnePlus™, Fast Mode |
| Metodo di rilevamento | Primer-probe |
| Product Type | Fast Universal PCR Master Mix |
| Passive Reference Dye | ROX (Pre-mixed) |
| Reaction Speed | Fast |
| Da utilizzare con (applicazione) | Gene Expression,Genotyping,miRNA analysis |
| Tipo di campione | DNA (Genomic), cDNA |
| Concentrazione | 2X |
Applied Biosystems™ TaqMan™ Universal Master Mix II, no UNG
TaqMan Universal Master Mix II is a convenient mix of components (except primers, probes, template, and water) necessary to perform a real-time polymerase chain reaction (PCR).
Gli ordini eseguiti prima delle 14:00 saranno spediti oggi stesso. Gli ordini eseguiti dopo le 14:00 saranno spediti domani.
Per saperne di più
| GC-Rich PCR Performance | High |
|---|---|
| Content And Storage | Store at 2°C to 8°C in the dark. Guaranteed minimum shelf life is 60 days (exact expiry date printed on product and CofA). |
| Purity or Quality Grade | UP (Ultra Pure) |
| Polimerasi | AmpliTaq Gold DNA Polymerase |
| Linea di prodotti | TaqMan |
| PCR Method | qPCR |
| Fedeltà (rispetto a taq) | 2 X |
| Da utilizzare con (apparecchiatura) | 7300 System, 7500 System, 7900HT System,Applied Biosystems StepOnePlus™ Fast Real-Time PCR System, StepOne™, Standard Mode, StepOnePlus™, Standard Mode, ViiA™ 7 System |
| Metodo di rilevamento | Primer-probe |
| Product Type | Universal Master Mix II |
| Passive Reference Dye | ROX (Pre-mixed) |
| Reaction Speed | Standard |
| Da utilizzare con (applicazione) | Gene Expression,Genotyping,miRNA analysis |
| Tipo di campione | DNA (Genomic), cDNA |
| Concentrazione | 2X |
Applied Biosystems™ MicroAmp™ 48-Well Optical Adhesive Film
Reduces the chance of well-to-well contamination and sample evaporation when applied to a 48-well microplate
Gli ordini eseguiti prima delle 14:00 saranno spediti oggi stesso. Gli ordini eseguiti dopo le 14:00 saranno spediti domani.
Per saperne di più
| Plate Compatibility | 48-well Plate |
|---|---|
| Shipping Condition | Room Temperature |
| Da utilizzare con (apparecchiatura) | StepOne™, |
| Colore | Optical |
| No. of Wells | 48 |
| Product Type | Film, Seal, or Applicator |
| Materiale | Poliestere |
| Adesivo | Pressure Sensitive |
| Product Line | MicroAmp |
Applied Biosystems™ GeneAmp™ dNTP Blend (100 mM)
GeneAmp dNTPs are deoxynucleotide triphosphates dissolved in glass-distilled water and titrated to pH 7.0 with NaOH. Each vial contains a blend of 100 mM solution of dNTP (25 mM each of dATP, dCTP, dGTP and dTTP).
Gli ordini eseguiti prima delle 14:00 saranno spediti oggi stesso. Gli ordini eseguiti dopo le 14:00 saranno spediti domani.
Per saperne di più
| Shipping Condition | Dry Ice |
|---|---|
| Forma | Liquid |
| Da utilizzare con (applicazione) | Standard PCR |
| Linea di prodotti | GeneAmp |
| Concentrazione | 100 mM |