siRNA Details
| Gene Symbol: HERC2P9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NR_036443.1 | 10 | 1513 | |||
| GenBank mRNA | AK293512.1 | - | 10 | 1564 | ||
| BC047911.1 | - | 10 | 1513 | |||
| Gene Symbol: HERC2P2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | RNADB ID | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | |
| RefSeq | NR_002824.3 | 32 | 4888 | |||
| GenBank mRNA | AB002391.2 | - | 29 | 4575 | ||
| AF041080.1 | - | LIT2190 HERC2P2 |
32 | 4894 | ||
| AF041081.1 | - | LIT2191 HERC2P3 |
28 | 4851 | ||
| AK095014.1 | - | 8 | 2016 | |||
| CR749409.1 | - | 21 | 3330 | |||

HERC2P9
Genomic Map