missing translation for 'onlineSavingsMsg'
Learn More
Learn More
Socorex™ Acura™ Electro 956.12 Mikropipetten-Starterset
Description
- Außergewöhnliche, anwenderfreundliche Ergonomie.
- Leicht.
- Einfaches, intuitives Selbstlernprogramm.
- Großes Display, rechter/linker Messwert umkehrbar.
- Mikroprozessorgesteuerter Motor.
- Schneller Austausch, schnelles Laden, langlebiger, wiederaufladbarer Akku.
- Sequenzieller Spitzenabwurf
- Passt auch auf Einkanal-Volumenmodule.
Specifications
Specifications
| Genauigkeit | <±3,5% - <±1,0% |
| Akkutyp | 4,8 V NiMH |
| Zertifizierung/Konformität | EN ISO 8655, GMP, GLP, NCCLS. IVD 98/79 EWG (In-vitro-Diagnostika), ED 89/336 EWG, 91/263 EWG, 92/31 EWG, 93/68 EWG, FCCCFR47, Teil 15 (elektromagnetische Verträglichkeit), ED 73/23 EWG, 93/68EWG, IEC 61010-1 (elektrische Sicherheit), ED 2011/65/EC Restriction of Hazardous Substances (RoHS) |
| Modell | Acura™ 956 |
| Anzahl Kanäle | 12 |
| Produktlinie | Acura |
| Typ | Elektronische Mikropipette Kit |
| Volumen (metrisch) | 0,5 bis 10 μl |
| Display | Rechts/Links-LCD |
| Enthält | Pipettenladeständer, Schnellladegerät mit AC-Adapter und Kabel, zusätzlicher Akkupack, QC-Zertifikat, Qualitips™ Pipettenspitzenmuster und Bedienungsanleitung. |
| Show More |
Product Title
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?