missing translation for 'onlineSavingsMsg'
Learn More
Learn More
Description
- Optimierte Proteinpalette für hochauflösende Medien und vorgepackte Säulen
- Jedes Kit enthält fünf Fläschchen mit lyophilisierten Proteinen
- Mit Blue Dextran 2000 zur Bestimmung des leeren Anteils der Säule
Specifications
Specifications
| Menge | Je |
| Zur Verwendung mit (Geräte) | Hochauflösendes Medium und vorgepackte Säule |
| Produkttyp | Kalibrier-Kit |
| Zur Verwendung mit (Anwendung) | Kalibrierung von hochauflösenden Gelfiltrationsmedien und Säulen, wie Superdex™, Superose und Sephacryl |
| Enthält | 50 mg Ovalbumin (43.000 Mr), 50 mg Conalbumin (75.000 Mr), 50 mg Aldolase (158.000 Mr), 15 mg Ferritin (440.000 Mr), 50 mg Thyroglobulin (669.000 Mr), 50 mg Blue Dextran (2.,000.000 Mr) |
| MWCO | 43.000 bis 669.000 |
| Inhalt und Lagerung | 2 bis 8 °C |
Product Title
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?