Learn More
- Home
- Products
- Säulen und Kartuschen für die Chromatographie
- HPLC-Säulen und Kartuschen
- HPLC-Säulen
- Thermo Scientific™ Hypersil PREP™ BDS C18 HPLC-Säulen
Thermo Scientific™ Hypersil PREP™ BDS C18 HPLC-Säulen
Artikelnummer. 16368866 Alle ansehen Thermo Scientific Produkte| Product Code. | Länge (metrisch) | Durchmesser (metrisch) | Partikelgröße | Säulenformat | unitSize |
|---|---|---|---|---|---|
| 16368866 | 100 mm | 4,6 mm | 5 μm | Präparativsäule, Standard | 1 Stück |
| 16328856 | 50 mm | 2 mm | 3 μm | Präparativsäule, Standard | 1 Stück |
| 16338856 | 50 mm | 4,6 mm | 3 μm | Präparativsäule, Standard | 1 Stück |
| 16348856 | 100 mm | 2 mm | 3 μm | Präparativsäule, Standard | 1 Stück |
| 16358856 | 100 mm | 4,6 mm | 3 μm | Präparativsäule, Standard | 1 Stück |
| 16368856 | 150 mm | 2 mm | 3 μm | Präparativsäule, Standard | 1 Stück |
| 16378856 | 150 mm | 4,6 mm | 3 μm | Präparativsäule, Standard | 1 Stück |
| 16388856 | 250 mm | 2 mm | 3 μm | Präparativsäule, Standard | 1 Stück |
| 16398856 | 250 mm | 4,6 mm | 3 μm | Präparativsäule, Standard | 1 Stück |
| 16308866 | 50 mm | 2 mm | 5 μm | Präparativsäule, Standard | 1 Stück |
| 16318866 | 50 mm | 4,6 mm | 5 μm | Präparativsäule, Standard | 1 Stück |
| 16328866 | 50 mm | 10 mm | 5 μm | Präparativsäule, Standard | 1 Stück |
| 16338866 | 50 mm | 20 mm | 5 μm | Präparativsäule, Standard | 1 Stück |
| 16348866 | 50 mm | 25 mm | 5 μm | Präparativsäule, XtendedLife | 1 Stück |
| 16358866 | 100 mm | 2 mm | 5 μm | Präparativsäule, Standard | 1 Stück |
| 16378866 | 100 mm | 10 mm | 5 μm | Präparativsäule, Standard | 1 Stück |
| 16388866 | 100 mm | 20 mm | 5 μm | Präparativsäule, Standard | 1 Stück |
| 16398866 | 100 mm | 25 mm | 5 μm | Präparativsäule, XtendedLife | 1 Stück |
| 16308876 | 150 mm | 2 mm | 5 μm | Präparativsäule, Standard | 1 Stück |
| 16318876 | 150 mm | 4,6 mm | 5 μm | Präparativsäule, Standard | 1 Stück |
| 16328876 | 150 mm | 10 mm | 5 μm | Präparativsäule, Standard | 1 Stück |
| 16338876 | 150 mm | 20 mm | 5 μm | Präparativsäule, Standard | 1 Stück |
| 16348876 | 150 mm | 25 mm | 5 μm | Präparativsäule, XtendedLife | 1 Stück |
| 16358876 | 150 mm | 30 mm | 5 μm | Präparativsäule, Standard | 1 Stück |
| 16368876 | 150 mm | 30 mm | 5 μm | Präparativsäule, XtendedLife | 1 Stück |
| 16378876 | 150 mm | 50 mm | 5 μm | Präparativsäule, Standard | 1 Stück |
| 16388876 | 150 mm | 50 mm | 5 μm | Präparativsäule, XtendedLife | 1 Stück |
| 16398876 | 250 mm | 2 mm | 5 μm | Präparativsäule, Standard | 1 Stück |
| 16308886 | 250 mm | 4,6 mm | 5 μm | Präparativsäule, Standard | 1 Stück |
| 16318886 | 250 mm | 10 mm | 5 μm | Präparativsäule, Standard | 1 Stück |
| 16328886 | 250 mm | 20 mm | 5 μm | Präparativsäule, Standard | 1 Stück |
| 16338886 | 250 mm | 25 mm | 5 μm | Präparativsäule, XtendedLife | 1 Stück |
| 16348886 | 250 mm | 30 mm | 5 μm | Präparativsäule, Standard | 1 Stück |
| 16358886 | 250 mm | 30 mm | 5 μm | Präparativsäule, XtendedLife | 1 Stück |
| 16368886 | 250 mm | 50 mm | 5 μm | Präparativsäule, Standard | 1 Stück |
| 16378886 | 250 mm | 50 mm | 5 μm | Präparativsäule, XtendedLife | 1 Stück |
| 16388886 | 8 mm | 10 mm | 10 μm | Vorsäulen | 1 Stück |
| 16398886 | 20 mm | 10 mm | 10 μm | Vorsäulen | 1 Stück |
| 16308896 | 30 mm | 10 mm | 10 μm | Vorsäule 1/16 in. | 1 Stück |
| 16318896 | 30 mm | 10 mm | 10 μm | Vorsäule 1/8 in. | 1 Stück |
| 16328896 | 20 mm | 20 mm | 10 μm | Vorsäulen | 1 Stück |
| 16338896 | 30 mm | 20 mm | 10 μm | Vorsäule 1/16 in. | 1 Stück |
| 16348896 | 30 mm | 20 mm | 10 μm | Vorsäule 1/8 in. | 1 Stück |
| 16358896 | 50 mm | 10 mm | 10 μm | Präparativsäule, Standard | 1 Stück |
| 16368896 | 50 mm | 20 mm | 10 μm | Präparativsäule, Standard | 1 Stück |
| 16378896 | 50 mm | 25 mm | 10 μm | Präparativsäule, XtendedLife | 1 Stück |
| 16388896 | 100 mm | 10 mm | 10 μm | Präparativsäule, Standard | 1 Stück |
| 16398896 | 100 mm | 20 mm | 10 μm | Präparativsäule, Standard | 1 Stück |
| 16308906 | 100 mm | 25 mm | 10 μm | Präparativsäule, XtendedLife | 1 Stück |
| 16318906 | 150 mm | 10 mm | 10 μm | Präparativsäule, Standard | 1 Stück |
| 16328906 | 150 mm | 20 mm | 10 μm | Präparativsäule, Standard | 1 Stück |
| 16338906 | 150 mm | 25 mm | 10 μm | Präparativsäule, XtendedLife | 1 Stück |
| 16348906 | 150 mm | 30 mm | 10 μm | Präparativsäule, Standard | 1 Stück |
| 16358906 | 150 mm | 30 mm | 10 μm | Präparativsäule, XtendedLife | 1 Stück |
| 16368906 | 150 mm | 50 mm | 10 μm | Präparativsäule, Standard | 1 Stück |
| 16378906 | 150 mm | 50 mm | 10 μm | Präparativsäule, XtendedLife | 1 Stück |
| 16388906 | 250 mm | 10 mm | 10 μm | Präparativsäule, Standard | 1 Stück |
| 16398906 | 250 mm | 20 mm | 10 μm | Präparativsäule, Standard | 1 Stück |
| 16308916 | 250 mm | 25 mm | 10 μm | Präparativsäule, XtendedLife | 1 Stück |
| 16318916 | 250 mm | 30 mm | 10 μm | Präparativsäule, Standard | 1 Stück |
| 16328916 | 250 mm | 30 mm | 10 μm | Präparativsäule, XtendedLife | 1 Stück |
| 16338916 | 250 mm | 50 mm | 10 μm | Präparativsäule, Standard | 1 Stück |
| 16348916 | 250 mm | 50 mm | 10 μm | Präparativsäule, XtendedLife | 1 Stück |
Product Code. 16368866
Brand: Thermo Scientific™ 40005104630
Description
Skalieren Sie mit präparativen Hypersil PREP C18 BDS LC-Säulen für Routineanwendungen und C18-Retention mit Basendeaktivierung für reduzierte Silanolaktivität.
Einfache Skalierung Ihrer Analysemethode mit präparativen Thermo Scientific™ Hypersil™ PREP BDS C18 HPLC-Säulen mit Umkehrphase. Unsere präparativen Säulen sind in einer Vielzahl von Abmessungen erhältlich, einschließlich einer Option für XtendedLife-Ausrüstung, die die Lebensdauer der Säule durch die Aufrechterhaltung eines gleichmäßig gepackten Betts verbessert. Diese Säulen auf Silikabasis mit Endkappe bieten eine C18-Retention mit Basendeaktivierung für eine reduzierte Silanol-Aktivität und sind eine ausgezeichnete Wahl für Routineanwendungen, die eine Weiterentwicklung von der analytischen zur präparativen LC-Skalierung erfordern.
Eine ausgezeichnete Wahl für Routineanwendungen
- Selektivität C18 (USP L1).
- Basen-deaktiviertes Silika.
- pH-stabil von 2 bis 8.
- Maximaltemperatur 60 °C.
Hardware-Optionen für präparative HPLC-Säulen – basierend auf dem Innendurchmesser und den Leistungsanforderungen der Säule.
Hardware mit Standardgewinde und -flansch
- Entwickelt für Standardanwendungen, fachmännisch verpackt und robust gestaltet, um vielseitige Produkte für den Routineeinsatz zu bieten.
- Hardware mit Standardgewinde für Säulen mit einem Innendurchmesser von < 40 mm.
- Hardware mit Standardflansch für Säulen mit Innendurchmesser ≥ 40 mm.
- Die Standard-Hardware kann auf Anfrage so modifiziert werden, dass sie mit SFC kompatibel ist.
XtendedLife Hardware
- Verbessert die Lebensdauer der Säule durch die Integration eines internen DAC-Systems (Dynamic Axial Compression), das sicherstellt, dass das Medienbett kontinuierlich dicht gepackt ist.
- Kompatibel mit SFC und in Abmessungen bis 50 mm Innendurchmesser erhältlich
Präparative Vorsäulen sind eine bewährte und kostengünstige Möglichkeit, die Lebensdauer Ihrer Vorbereitungssäule zu verlängern. Unsere präparativen Vorsäulen erfordern die Verwendung eines präparativen Vorsäulenhalters.
Kundenspezifische Bestellungen
- Wenn Sie derzeit eine stationäre Thermo Scientific Phase verwenden und diese in einem nicht angebotenem präparativen Maßstab weiterverwenden möchten, oder wenn Sie eine bestimmte Säulenbemaßung besprechen möchten, können Sie sich gerne an uns wenden.
- Für kundenspezifische Bestellungen wenden Sie sich bitte an Ihren lokalen Vertriebsmitarbeiter.
- Anwenderdefinierte Säulen sind von der Rückgabe ausgeschlossen.
Specifications
Specifications
| Säulenformat | Präparativsäule, Standard |
| Durchmesser (metrisch) | 4,6 mm |
| Länge (metrisch) | 100 mm |
| Max. Druck | 5800 psi (400 bar) |
| Partikelgröße | 5 μm |
| pH | 2 bis 8 |
| Porengröße | 145 Å |
| Oberfläche | 185 m²/g |
| Temperatur | 60 °C |
| USP-Typ | L1 |
| Stationäre Phase | C18 |
| Verpackungsmaterial | kugelförmiges, vollporöses, basendeaktiviertes Silika |
| Kohlenstoffbeladung | 11 % |
| Säulentyp | Umkehrphase |
| Endverkappt/mit Endgruppen | Ja |
| Phase | Umkehrphase |
| Show More Show Less |
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.