Learn More
- Home
- Products
- Reagenzien für die Proteinanalyse
- Vernetzung, Kennzeichnung und Proteinmodifikation
- Proteinmarkierungsreagenzien
- Invitrogen™ NovaFluor™ Antibody Conjugation Kits
Invitrogen™ NovaFluor™ Antibody Conjugation Kits
Artikelnummer. 31759085| Artikelnummer. | Marker oder Farbstoff | Produkttyp | Emission | Menge | unitSize |
|---|---|---|---|---|---|
| 31759085 | NovaFluor™ Blue 745 | Conjugation Kit | 748 | 100 μg | 100 Mikrogramm |
| 17728303 | NovaFluor Blau 510 | Konjugationskit | 510 nm | 100 μg | 100 Mikrogramm |
| 17768293 | NovaFluor Blau 530 | Konjugationskit | 530 nm | 100 μg | 100 Mikrogramm |
| 17585325 | NovaFluor Blau 555 | Konjugationskit | 555 nm | 100 μg | 100 Mikrogramm |
| 17738303 | NovaFluor Blau 585 | Konjugationskit | 585 nm | 100 μg | 100 Mikrogramm |
| 17778293 | NovaFluor Blau 610-30S | Konjugationskit | 610 nm | 100 μg | 100 Mikrogramm |
| 17748303 | NovaFluor Blau 610-70S | Konjugationskit | 610 nm | 100 μg | 100 Mikrogramm |
| 17788293 | NovaFluor Blau 660-40S | Konjugationskit | 660 nm | 100 μg | 100 Mikrogramm |
| 17826781 | NovaFluor Blau 690 | Konjugationskit | 690 nm | 100 μg | 100 Mikrogramm |
| 17758303 | NovaFluor Blau 660-120S | Konjugationskit | 660 nm | 100 μg | 100 Mikrogramm |
| 17708313 | NovaFluor Rot 660 | Konjugationskit | 660 nm | 100 μg | 100 Mikrogramm |
| 17718313 | NovaFluor Rot 685 | Konjugationskit | 685 nm | 100 μg | 100 Mikrogramm |
| 17728313 | NovaFluor Rot 700 | Konjugationskit | 700 nm | 100 μg | 100 Mikrogramm |
| 17738313 | NovaFluor Rot 710 | Konjugationskit | 710 m | 100 μg | 100 Mikrogramm |
| 17846781 | NovaFluor Rot 725 | Konjugationskit | 725 m | 100 μg | 100 Mikrogramm |
| 17856781 | NovaFluor Rot 755 | Konjugationskit | 755 nm | 100 μg | 100 Mikrogramm |
| 17798293 | NovaFluor Gelb 570 | Konjugationskit | 570 nm | 100 μg | 100 Mikrogramm |
| 17768303 | NovaFluor Gelb 590 | Konjugationskit | 590 nm | 100 μg | 100 Mikrogramm |
| 17708303 | NovaFluor Gelb 610 | Konjugationskit | 610 nm | 100 μg | 100 Mikrogramm |
| 17718303 | NovaFluor Gelb 660 | Konjugationskit | 660 nm | 100 μg | 100 Mikrogramm |
| 17778303 | NovaFluor Gelb 690 | Konjugationskit | 690 nm | 100 μg | 100 Mikrogramm |
| 17788303 | NovaFluor Gelb 700 | Konjugationskit | 700 nm | 100 μg | 100 Mikrogramm |
| 17798303 | NovaFluor Gelb 730 | Konjugationskit | 730 nm | 100 μg | 100 Mikrogramm |
| 17836781 | NovaFluor Gelb 755 | Konjugationskit | 755 nm | 100 μg | 100 Mikrogramm |
| 31759080 | NovaFluor™ Red 800 | Conjugation Kit | 799 | 100 μg | 100 Mikrogramm |
Product Code. 31759085
missing translation for 'mfr': Invitrogen™ K06T04L034
Bitte melden Sie sich an, um diesen Artikel zu kaufen. Sie benötigen ein Web-Konto? Registrieren Sie sich noch heute!
Description
NovaFluor Conjugation Kits provide a simple workflow to conjugate a blue, yellow-green or red excitable fluorophore to your antibody of choice in just 3 easy steps. The fluorescence-by-design Phiton platform enables the addition of parameters to your current panels in discovery research and resolves stained populations with near-zero cross excitation, with a lack of emission in the violet channels that plague other fluorophores.
NovaFluor Conjugation Kit provides features including:
- A clean and bright antibody label to increase the number of parameters on conventional and spectral flow cytometers
- Resolve populations with limited/near-zero cross excitation and the lowest spread performance of any blue, yellow-green or red excited fluorescent labels
- Simple 3-step protocol, with 60 sec. of hands-on time for conjugating 10–100 μg of antibody per label
- Up to 70% less excitation when compared to PE tandems, resulting in decreased spillover and higher resolution
3-step conjugation method
- Attach NovaFluor Linker to antibody of choice
- Remove excess NovaFluor Linker from DNA-conjugate antibody
- Anneal NovaFluor to oligo-conjugated antibody
Specifications
Specifications
| Zur Verwendung mit (Anwendung) | Flow Cytometry |
| Menge | 100 μg |
| Produkttyp | Conjugation Kit |
| Durchflusszytometer-Laserlinien | Blue |
| Marker oder Farbstoff | NovaFluor™ Blue 745 |
| Markertyp | Other Labels or Dyes |
| Farbe | Far-red |
| Produktlinie | NovaFluor |
| Emission | 748 |
| Anregung | 492 |
| Anregung/Emission | 492/748 |
| Show More Show Less |
Nur für Forschungszwecke. Nicht zur Verwendung bei diagnostischen Verfahren.
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.