Learn More
- Home
- Products
- Anlagensicherheit und Anlagenwartung
- Bodenmatten
- Matten für kontrollierte Umgebungen
- PURUS™ 60-Layer EnviroTack™ Kontaminationskontrollmatten
PURUS™ 60-Layer EnviroTack™ Kontaminationskontrollmatten

Product Code. 15381982
Shop All Purus Products


| Product Code. | Farbe | Abmessungen (L x B) | Oberflächenbeschichtung | unitSize |
|---|---|---|---|---|
| 15381982 | Blau | 91,4 x 91,4 cm (36 x 36 in.) | Normale Haftkraft | 4 Stück |
| 15311982 | Grau | 66,0 x 114,3 cm (26 x 45 in.) | Normale Haftkraft | 4 Stück |
| 15763619 | Weiß | 61,0 x 76,2 cm (24 x 30 in.) | Normale Haftkraft | 4 Stück |
| 15361992 | Blau | 91,4 x 114,3 cm (36 x 45 in.) | Normale Haftkraft | 4 Stück |
| 15311962 | Blau | 45,7 x 91,4 cm (18 x 36 in.) | Normale Haftkraft | 4 Stück |
| 15321962 | Grau | 45,7 x 91,4 cm (18 x 36 in.) | Normale Haftkraft | 4 Stück |
| 15371962 | Blau | 45,7 x 114,3 cm (18 x 45 in.) | Normale Haftkraft | 4 Stück |
| 15381962 | Grau | 45,7 x 114,3 cm (18 x 45 in.) | Normale Haftkraft | 4 Stück |
| 15743619 | Blau | 61,0 x 76,2 cm (24 x 30 in.) | Normale Haftkraft | 4 Stück |
| 15753619 | Grau | 61,0 x 76,2 cm (24 x 30 in.) | Normale Haftkraft | 4 Stück |
| 15391962 | Weiß | 45,7 x 114,3 cm (18 x 45 in.) | Normale Haftkraft | 4 Stück |
| 15331972 | Blau | 61,0 x 91,4 cm (24 x 36 in.) | Normale Haftkraft | 4 Stück |
| 15341972 | Grau | 61,0 x 91,4 cm (24 x 36 in.) | Normale Haftkraft | 4 Stück |
| 15351972 | Weiß | 61,0 x 91,4 cm (24 x 36 in.) | Normale Haftkraft | 4 Stück |
| 15381972 | Blau | 66,0 x 114,3 cm (26 x 45 in.) | Normale Haftkraft | 4 Stück |
| 15321982 | Weiß | 66,0 x 114,3 cm (26 x 45 in.) | Normale Haftkraft | 4 Stück |
| 15371992 | Grau | 91,4 x 114,3 cm (36 x 45 in.) | Normale Haftkraft | 4 Stück |
| 15331962 | Weiß | 45,7 x 91,4 cm (18 x 36 in.) | Normale Haftkraft | 4 Stück |
| 15391992 | Weiß | 91,4 x 114,3 cm (36 x 45 in.) | Hohe Haftkraft | 4 Stück |
| 15381992 | Weiß | 91,4 x 114,3 cm (36 x 45 in.) | Normale Haftkraft | 4 Stück |
| 15391982 | Grau | 91,4 x 91,4 cm (36 x 36 in.) | Normale Haftkraft | 4 Stück |
| 15391972 | Blau | 66 x 114,3 cm (26 x 45 in.) | Hohe Haftkraft | 4 Stück |
| 15331982 | Weiß | 66,0 x 114,3 cm (26 x 45 in.) | Hohe Haftkraft | 4 Stück |
Product Code. 15381982
Brand: PURUS™ PS 3636 64 B
Description
EnviroTack™ Matten, exklusiv von PURUS™, sind die ersten Produkte zur Kontaminationskontrolle, die GVO-freie, nachwachsende Rohstoffe auf Pflanzenbasis enthalten und eine umweltfreundliche Alternative zur Entfernung von Schmutz und Staub von Fußverkehr und Geräterädern darstellen
- Umweltfreundlich mit einem urheberrechtlich geschützten GVO-freien, nachwachsenden Rohstoff auf Pflanzenbasis, der die CO2-Emissionen während des Herstellungsprozesses reduziert
- Leistungsstark und effektiv, sorgt für zuverlässige und höchste Leistung
- Konsistente Klebstoffabdeckung für maximale Leistung jeder Schicht Kann in herkömmlichen Kunststoff-Recyclingströmen oder durch die Partnerschaft von Fisher Scientific mit PURUS™ und Terra Cycle recycelt werden
- Nummerierte Registerkarten mit niedrigem Profil sorgen für die Entfernung von einer Schicht nach der anderen und geben die Anzahl der verbleibenden Schichten an
Certifications
Hergestellt in einer ISO 9001-zertifizierten Fertigungsstätte
Specifications
Specifications
| Zertifizierung/Konformität | Hergestellt in einer ISO 9001-zertifizierten Fertigungsstätte |
| Abmessungen (L x B) | 91,4 x 91,4 cm (36 x 36 in.) |
| Zur Verwendung mit (Anwendung) | Für den Einsatz in Reinräumen für Industrie, Halbleiter, Pharmazie, Biotechnologie und Telekommunikation |
| Menge | 60 Blatt/Matte, 4 Matten/Karton |
| Oberflächenbeschichtung | Normale Haftkraft |
| Dicke (angloamerikanisch) | Folie: 1,3 ± 0,2 mil, Klebstoff: 0,3 mil |
| Dicke (metrisch) | Folie: 33 μm Klebstoff: 8 μm |
| Farbe | Blau |
| Material | LDPE-Mischung |
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.