missing translation for 'onlineSavingsMsg'
Learn More
Learn More
CD40 Monoclonal Antibody (OTI9B6), TrueMAB™, OriGene
Beschreibung
CD40 Monoclonal antibody specifically detects CD40 in Human samples. It is validated for Flow Cytometry
Spezifikation
Spezifikation
| Antigen | CD40 |
| Anwendungen | Flow Cytometry |
| Klassifikation | Monoclonal |
| Klon | OTI9B6 |
| Konzentration | 1 mg/mL |
| Konjugat | Unconjugated |
| Zusammensetzung | PBS with 1% BSA, 50% glycerol and 0.02% sodium azide |
| Gen | CD40 |
| Gen-Zugriffsnummer | P25942 |
| Gen-Alias | AI326936; B cell surface antigen CD40; B cell-associated molecule; B-cell surface antigen CD40; Bp50; CD antigen CD40; Cd40; CD40 antigen; CD40 antigen (TNF receptor superfamily member 5); CD40 antigen, TNF receptor superfamily member 5; CD40 molecule; CD40 molecule, TNF receptor superfamily member 5; CD40L receptor; CDw40; GP39; HIGM1; I79_006806; IGM; IMD3; Immunoglobulin M; ImmunoglobulinM; membrane protein CD40; MGC9013; p50; receptor for ligand CD154; sCD40; soluble CD40; T-BAM; T-cell differentiation antigen; Tnfrsf5; TRAP; tumor necrosis factor receptor superfamily member 5; tumor necrosis factor receptor superfamily, member 5 |
| Mehr anzeigen |
Product Title
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?